Modular Bespoke Software Bundles
Datalive modular bespoke software bundles are tailor made to suit any fleet requirement.
For more information on any of the packages below contact us on 01 431 9806 or email info@handsfree.co.uk
Handsfree identified the right solution for our fleet. We have already seen improvements in driver awareness, heightening a safety conscious mindset and reducing costs via lower insurance premiums"
Sam F, MD Fagen & Whalley

Telematics | |||
---|---|---|---|
Feature | Enterprise | Enterprise Pro | Enterprise Pro Plus |
Trace / Track / Activity | |||
Timesheets | |||
Dashboard | |||
1 minute updates | |||
Driver Behaviour | |||
Geofence | |||
Driver ID | |||
30 second updates | |||
Safety score | |||
Customisable modules | |||
Remote maintenence monitoring | |||
2 way messaging | |||
Garmin FMI | |||
FMS Gateway & OBD2 |

Fleet Management Tools | |||
---|---|---|---|
Feature | Enterprise | Enterprise Pro | Enterprise Pro Plus |
Dashboard | |||
Vehicle damage check | |||
Fleet damage check | |||
Safety check | |||
Specialist customisable reporting | |||
API configurable | |||
IT system integratable | |||
Vehicle handover | |||
Depot audit | |||
Vehicle audit | |||
Safety audit |

CCTV | |||
---|---|---|---|
Feature | Enterprise | Enterprise Pro | Enterprise Pro Plus |
Single camera | |||
4 cameras | |||
360u00b0 camera | |||
Playback | |||
Triggers | |||
Alerts | |||
Smartphone compatible | |||
Remote maintenance monitoring | |||
CCTV – Live View |